Problem with uploads of VLF data to SuperSID servers from LRO SuperSID device

Hi Andrew, welcome to the SID community!   Your first data appeared
today.  Unfortunately, there are some problems with the data. Here’s an
example of what we have received:

  NEW/StMichaels_CUTLER_2026-04-15_000000.csv
ignoring bad data line: 2026-04-15 00:00:00, 6.93536242538e-06
ignoring bad data line: 2026-04-15 00:00:05, 9.51880294694e-06
ignoring bad data line: 2026-04-15 00:00:10, 1.64407290551e-05
ignoring bad data line: 2026-04-15 00:00:15, 7.64908512796e-06
ignoring bad data line: 2026-04-15 00:00:20, 8.22460745964e-06
ignoring bad data line: 2026-04-15 00:00:25, 7.90460732453e-06
ignoring bad data line: 2026-04-15 00:00:30, 1.1391111622e-05
ignoring bad data line: 2026-04-15 00:00:35, 7.7915106693e-06
ignoring bad data line: 2026-04-15 00:00:40, 3.44049799769e-05
ignoring bad data line: 2026-04-15 00:00:45, 1.1286486752e-05
ignoring bad data line: 2026-04-15 00:00:50, 4.92727600589e-06
ignoring bad data line: 2026-04-15 00:00:55, 2.91571886948e-06
ignoring bad data line: 2026-04-15 00:01:00, 6.75128643764e-06
ignoring bad data line: 2026-04-15 00:01:05, 4.14307312766e-06
…..
NEW/StMichaels_SKELTON_2026-04-15_000000.csv
ignoring bad data line: 2026-04-15 01:21:35, 8.78100756716e-05
ignoring bad data line: 2026-04-15 01:23:35, 9.61717569905e-05
ignoring bad data line: 2026-04-15 01:28:20, 9.34349662177e-05
ignoring bad data line: 2026-04-15 01:31:15, 9.90865115148e-05
ignoring bad data line: 2026-04-15 01:39:35, 9.02665949575e-05
ignoring bad data line: 2026-04-15 01:45:05, 9.87213219399e-05
ignoring bad data line: 2026-04-15 01:48:50, 9.78273080701e-05
ignoring bad data line: 2026-04-15 01:56:05, 9.6768539931e-05
ignoring bad data line: 2026-04-15 01:56:35, 9.81721999743e-05
ignoring bad data line: 2026-04-15 01:59:15, 9.43503851159e-05
ignoring bad data line: 2026-04-15 02:10:30, 9.52171833122e-05
ignoring bad data line: 2026-04-15 02:42:40, 9.62747337801e-05

This usually means your antenna is not properly aligned or has some sort of other problem.  However, there could be other issues.  You should look into this.

Thanks, and good luck!

Deborah Scherrer
Stanford Solar Center

By Admin

Leave a Reply

Your email address will not be published. Required fields are marked *


This site uses Akismet to reduce spam. Learn how your comment data is processed.